If you are selling in the mountains, your risk is not just your price. It is your community's sell-through rate: the share of listings that actually close instead of expiring, getting cancelled, or being withdrawn. This table ranks every community I track, strongest seller conditions first, from CRMLS data updated hourly.
Updated August 25, 2026 at 5:37 AM Pacific · refreshes hourly
| Community | Months of supply | Sell-through | Avg days on market | Sale vs asking | Reading |
|---|---|---|---|---|---|
| Crestline | 4.9 | 41.5% | 66 | 95.2% | Buyer's Market |
| Twin Peaks | 7.4 | 56.5% | 65 | 94.5% | Buyer's Market |
| Cedar Glen | 7.9 | 48.3% | 90 | 93.0% | Buyer's Market |
| Arrowbear Lake | 8.2 | 65.2% | 69 | 93.5% | Buyer's Market |
| Running Springs | 8.8 | 54.7% | 68 | 94.5% | Buyer's Market |
| Lake Arrowhead | 10.7 | 34.2% | 97 | 92.1% | Buyer's Market |
| Big Bear Lake | 11.0 | 36.1% | 88 | 93.1% | Buyer's Market |
| Green Valley Lake | 27.6 | 45.5% | 89 | 91.0% | Buyer's Market |
| Blue Jay | 30.0 | 52.3% | 59 | 92.1% | Buyer's Market |
Mountain communities are micromarkets. The same house at the same price can be a fast sale in one community and a future expired listing two ridges away. That is why I built the Sell Odds engine on sold and unsold outcomes instead of averages: before you list, you can know the odds your price actually clears.
Search mountain homesI work these communities every day, and my probability engine, Sell Odds, tracks every sold and unsold outcome, so you can make better informed decisions. No other agent on the mountain can provide that. Guaranteed.