If you are selling in the mountains, your risk is not just your price. It is your community's sell-through rate: the share of listings that actually close instead of expiring, getting cancelled, or being withdrawn. This table ranks every community I track, strongest seller conditions first, from CRMLS data updated hourly.
Updated June 27, 2026 at 10:31 AM Pacific · refreshes hourly
| Community | Months of supply | Sell-through | Avg days on market | Sale vs asking | Reading |
|---|---|---|---|---|---|
| Arrowbear Lake | 4.1 | 66.1% | 67 | 93.8% | Balanced Market |
| Crestline | 4.9 | 41.3% | 70 | 95.0% | Buyer's Market |
| Cedar Glen | 8.6 | 46.3% | 90 | 92.8% | Buyer's Market |
| Twin Peaks | 8.8 | 56.2% | 63 | 94.6% | Buyer's Market |
| Lake Arrowhead | 12.1 | 35.0% | 98 | 91.6% | Buyer's Market |
| Green Valley Lake | 13.3 | 46.9% | 81 | 91.5% | Buyer's Market |
| Big Bear Lake | 14.6 | 36.3% | 85 | 93.3% | Buyer's Market |
| Blue Jay | 27.0 | 0.0% | 90 | 95.0% | Buyer's Market |
| Running Springs | 1080.0 | 54.0% | 68 | 94.6% | Buyer's Market |
Mountain communities are micromarkets. The same house at the same price can be a fast sale in one community and a future expired listing two ridges away. That is why I built the Sell Odds engine on sold and unsold outcomes instead of averages: before you list, you can know the odds your price actually clears.
Search mountain homesI work these communities every day, and my probability engine, Sell Odds, tracks every sold and unsold outcome, so you can make better informed decisions. No other agent on the mountain can provide that. Guaranteed.